Thursday Evening Series

Jubilee Yacht Club

Spring 2026

A Fleet

Sailed: 1, Discards: 0, To count: 1, To qualify: 3, Rating system: PHRF, Entries: 9, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class Race 1
05/21/26
DNQ 89.6 89.6 Heat Wave Weisberg, Gary 0 12207 A MAT 1220 89.6
DNQ 70.8 70.8 Pravda Kaye, Edward 42 45 A J111 70.8
DNQ 55.7 55.7 Hafa Adai Shanabrook, Eliot 66 289 A J109 55.7
DNQ 5.0 5.0 Ursa Workman, Dan 72 41485 A Express 37 5.0 DNF
DNQ 5.0 5.0 Velox Grant/Jupp 66 51 A J109 5.0 DNF
DNQ 5.0 5.0 Lynx Guy, Timothy 3 62157 A IMX 45 5.0 DNF
DNQ 0.0 0.0 Wild Thing Boyd, Dan 42 55157 A X4.3 Mk II 0.0 DNC
DNQ 0.0 0.0 Fawn Lewbowitz Wilcox, Bump/Slattery, Jack & Drew 57 1070 A MAT 1070 0.0 DNC
DNQ 0.0 0.0 Phoenix Bova, Robert 63 93063 A Beneteau First 40.7 0.0 DNC

B Fleet

Sailed: 1, Discards: 0, To count: 1, To qualify: 3, Rating system: PHRF, Entries: 9, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class Race 1
05/21/26
DNQ 85.8 85.8 Remedy Welden, Bart 120 489 B J80 85.8
DNQ 5.0 5.0 Virgo Rabin, Dan 111 10 B Salona 33 5.0 DNF
DNQ 5.0 5.0 Moondance Henry, Mike 147 20363 B Pearson 10M 5.0 DNS
DNQ 5.0 5.0 Sugar Rush Sinofsky, Mark 99 52994 B X-34 5.0 DNF
DNQ 5.0 5.0 Blue Agave Filias, John 147 401 B J30 5.0 DNF
DNQ 0.0 0.0 Break Away Ray Mount 147 25152 B C&C 33 0.0 DNC
DNQ 0.0 0.0 Freya Swensen, David 120 63321 B C&C 35-3 0.0 DNC
DNQ 0.0 0.0 Overacheiver Balich, Jason 120 116 B J80 0.0 DNC
DNQ 0.0 0.0 Blind Faith Gibbs, Brian 120 1001 B J 80 0.0 DNC

C Fleet

Sailed: 1, Discards: 0, To count: 1, To qualify: 3, Rating system: PHRF, Entries: 11, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class Race 1
05/21/26
DNQ 5.0 5.0 Senorita Weisberg/Samel 174 77 C Alerion 28 5.0 DNF
DNQ 0.0 0.0 Rasalhague Pawle, George 156 148 C Pearson 33 0.0 DNC
DNQ 0.0 0.0 Shadow Peters, Christopher 213 3913 C Catalina 27 0.0 DNC
DNQ 0.0 0.0 Firefly Zieff, Karen 168 2393 C J24 0.0 DNC
DNQ 0.0 0.0 Montauk Foye, Bill 168 491 C S2-7.9 0.0 DNC
DNQ 0.0 0.0 Maniac Poranski, Dan 168 311 C S2-7.9 0.0 DNC
DNQ 0.0 0.0 Deuces Wild Jim Mega 180 1505 C J22 0.0 DNC
DNQ 0.0 0.0 Warbonnet Abell, Josh 168 23626 C Evelyn 26 0.0 DNC
DNQ 0.0 0.0 Sandy Pt. Sailing Biebesheimer, Fred 171 454 C Sonar 0.0 DNC
DNQ 0.0 0.0 Shenanigan Maxwell, Michael 174 940 C Pearson 30 0.0 DNC
DNQ 0.0 0.0 Black Sheep Carter, Richard 186 47 C Pearson 424 0.0 DNC

D Fleet

Sailed: 1, Discards: 0, To count: 1, To qualify: 3, Rating system: PHRF, Entries: 5, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class Race 1
05/21/26
DNQ 5.0 5.0 Al Fresco Pelsue, Thomas 177 20486 D Tartan 30 5.0 DNF
DNQ 5.0 5.0 Puffin Johnson, Guy 147 6 D Pearson 10M 5.0 DNF
DNQ 0.0 0.0 Petral Dooley, Tom 201 66 D Sabre 30 0.0 DNC
DNQ 0.0 0.0 Celebration Wanderer, Thomas 138 31910 D Sabre 38 0.0 DNC
DNQ 0.0 0.0 Fianna Fennessey, Gerald 120 33508 D C&C 35-3 0.0 DNC

J105 Fleet

Sailed: 1, Discards: 0, To count: 1, To qualify: 3, Rating system: PHRF, Entries: 7, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class Race 1
05/21/26
DNQ 89.6 89.6 Merlin Garrard, Charlie 90 635 J105 J105 89.6
DNQ 70.8 70.8 Atalanta Galligan, Martin 90 51178 J105 J105 70.8
DNQ 55.7 55.7 Knotless Bowden, Ken 90 579 J105 J105 55.7
DNQ 40.6 40.6 Air Express Goldberg, Steve 90 485 J105 J105 40.6
DNQ 25.6 25.6 No Quarter Herbster/Johnson/Small 90 489 J105 J105 25.6
DNQ 5.0 5.0 Brouhaha Dexter, Ric 90 345 J105 J105 5.0 DNF
DNQ 0.0 0.0 Sirocco Hollis, Steve 90 51459 J105 J105 0.0 DNC

www.jycracing.org
asktherc@jycracing.org

www.jycracing.org
asktherc@jycracing.org

Sailwave Scoring Software 2.38.02
www.sailwave.com